Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 76 | 90 | 18 | 1451 | 64 | 20.15 | 2739 | 52.97 | 0 | 5 | 182 | 18 | 23 | 0 |
| ODIs | 205 | 98 | 40 | 957 | 57 | 16.50 | 1171 | 81.72 | 0 | 2 | 53 | 26 | 52 | 0 |
| T20Is | 21 | 10 | 5 | 95 | 43* | 19.00 | 66 | 143.93 | 0 | 0 | 8 | 4 | 6 | 0 |
| First-class | 116 | 139 | 25 | 2120 | 97 | 18.59 | 0 | 8 | 35 | 0 | ||||
| List A | 245 | 121 | 50 | 1132 | 57 | 15.94 | 0 | 2 | 60 | 0 | ||||
| Twenty20 | 65 | 33 | 16 | 249 | 48 | 14.64 | 194 | 128.35 | 0 | 0 | 19 | 12 | 20 | 0 |
Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 76 | 150 | 16531 | 9554 | 310 | 5/30 | 9/171 | 30.81 | 3.46 | 53.3 | 17 | 10 | 0 |
| ODIs | 205 | 201 | 10415 | 8173 | 357 | 5/22 | 5/22 | 22.89 | 4.70 | 29.1 | 14 | 9 | 0 |
| T20Is | 21 | 21 | 451 | 601 | 22 | 3/27 | 3/27 | 27.31 | 7.99 | 20.5 | 0 | 0 | 0 |
| First-class | 116 | 24193 | 13746 | 487 | 7/114 | 28.22 | 3.40 | 49.6 | 20 | 2 | |||
| List A | 245 | 12665 | 9814 | 414 | 5/22 | 5/22 | 23.70 | 4.64 | 30.5 | 15 | 10 | 0 | |
| Twenty20 | 65 | 65 | 1446 | 1751 | 54 | 3/15 | 3/15 | 32.42 | 7.26 | 26.7 | 0 | 0 | 0 |
Career statistics
| Test debut | Australia v India at Melbourne, Dec 26-30, 1999 scorecard |
| Last Test | Australia v South Africa at Melbourne, Dec 26-30, 2008 scorecard |
| Test statistics | |
| ODI debut | Australia v Pakistan at Brisbane, Jan 9, 2000 scorecard |
| Last ODI | Sri Lanka v Australia at Colombo (RPS), Aug 20, 2011 scorecard |
| ODI statistics | |
| T20I debut | New Zealand v Australia at Auckland, Feb 17, 2005 scorecard |
| Last T20I | Sri Lanka v Australia at Pallekele, Aug 8, 2011 scorecard |
| T20I statistics | |
| First-class debut | 1994/95 |
| Last First-class | England Lions v Australians at Worcester, Jul 1-4, 2009 scorecard |
| List A debut | 1997/98 |
| Last List A | Sri Lanka v Australia at Colombo (RPS), Aug 20, 2011 scorecard |
| Twenty20 debut | New Zealand v Australia at Auckland, Feb 17, 2005 scorecard |
| Last Twenty20 | Hobart Hurricanes v Sydney Sixers at Hobart, Dec 21, 2011 scorecard |